
Margherita
5 €Tomato sauce, mozzarella, basil, olive oil
Allergens & Nutrition info ▾
| Energy | 797 kcal |
| Fat | 18 g |
| — of which saturated | 6 g |
| Carbohydrates | 127 g |
| — of which sugars | 6 g |
| Protein | 29 g |
| Salt | 5 g |
| Fiber | 7 g |
Same menu at all Sotto locations
Short menu, big flavors. Real Neapolitan pizza and a few good additions — nothing unnecessary. Same menu at every Sotto restaurant.
All our pizzas are also available on a gluten-free base — ask at the counter or pick the option when ordering online.
All our vegetarian pizzas can be made vegan — we swap the cheese for a plant-based alternative.

Tomato sauce, mozzarella, basil, olive oil
| Energy | 797 kcal |
| Fat | 18 g |
| — of which saturated | 6 g |
| Carbohydrates | 127 g |
| — of which sugars | 6 g |
| Protein | 29 g |
| Salt | 5 g |
| Fiber | 7 g |

Tomato sauce, mozzarella di bufala, basil, olive oil
| Energy | 838 kcal |
| Fat | 23 g |
| — of which saturated | 8 g |
| Carbohydrates | 127 g |
| — of which sugars | 6 g |
| Protein | 29 g |
| Salt | 6 g |
| Fiber | 7 g |

Tomato sauce, pepperoni, mozzarella, basil, olive oil
| Energy | 913 kcal |
| Fat | 29 g |
| — of which saturated | 8 g |
| Carbohydrates | 127 g |
| — of which sugars | 6 g |
| Protein | 33 g |
| Salt | 6 g |
| Fiber | 7 g |

Tomato sauce, grilled eggplant, mozzarella, parmesan, arugula, olive oil
| Energy | 857 kcal |
| Fat | 22 g |
| — of which saturated | 6 g |
| Carbohydrates | 129 g |
| — of which sugars | 8 g |
| Protein | 33 g |
| Salt | 5 g |
| Fiber | 9 g |

Tomato sauce, 'nduja sausage, mozzarella, parmesan, chili oil, basil
| Energy | 843 kcal |
| Fat | 21 g |
| — of which saturated | 7 g |
| Carbohydrates | 127 g |
| — of which sugars | 6 g |
| Protein | 34 g |
| Salt | 6 g |
| Fiber | 7 g |

Tomato sauce, mozzarella, tuna, red onion, olive, basil, olive oil
| Energy | 886 kcal |
| Fat | 24 g |
| — of which saturated | 7 g |
| Carbohydrates | 128 g |
| — of which sugars | 7 g |
| Protein | 36 g |
| Salt | 5 g |
| Fiber | 7 g |

Mozzarella, button mushrooms, portobello, parmesan, black pepper, arugula, truffle oil
| Energy | 813 kcal |
| Fat | 20 g |
| — of which saturated | 5 g |
| Carbohydrates | 123 g |
| — of which sugars | 4 g |
| Protein | 33 g |
| Salt | 5 g |
| Fiber | 6 g |

Tomato sauce, mozzarella, ham, blue cheese, pineapple, basil, olive oil
| Energy | 921 kcal |
| Fat | 27 g |
| — of which saturated | 10 g |
| Carbohydrates | 130 g |
| — of which sugars | 9 g |
| Protein | 38 g |
| Salt | 7 g |
| Fiber | 7 g |
A truly good, house-made gluten-free pizza base. Rice and corn flour blend.

Garlic mayonnaise
| Energy | 187 kcal |
| Fat | 19 g |
| — of which saturated | 1 g |
| Carbohydrates | 2 g |
| — of which sugars | 1 g |
| Protein | 0.2 g |
| Salt | 0.3 g |
| Fiber | 0.2 g |

Chili mayonnaise
| Energy | 187 kcal |
| Fat | 19 g |
| — of which saturated | 1 g |
| Carbohydrates | 2 g |
| — of which sugars | 1 g |
| Protein | 0.2 g |
| Salt | 0.3 g |
| Fiber | 0.2 g |
Can 0.33l
Can 0.33l
Can 0.33l

Lactose-free chocolate ice cream
| Energy | 204 kcal |
| Fat | 9.8 g |
| — of which saturated | 6.1 g |
| Carbohydrates | 24 g |
| — of which sugars | 21 g |
| Protein | 4 g |
| Salt | 0.13 g |

Lactose-free strawberry cream ice cream
| Energy | 223 kcal |
| Fat | 9.8 g |
| — of which saturated | 6.3 g |
| Carbohydrates | 30 g |
| — of which sugars | 24 g |
| Protein | 2.1 g |
| Salt | 0.08 g |

Lactose-free vanilla cream ice cream
| Energy | 216 kcal |
| Fat | 12 g |
| — of which saturated | 7.4 g |
| Carbohydrates | 24 g |
| — of which sugars | 20 g |
| Protein | 3.7 g |
| Salt | 0.14 g |

Vegan roasted pistachio ice cream
| Energy | 253 kcal |
| Fat | 14 g |
| — of which saturated | 8.6 g |
| Carbohydrates | 29 g |
| — of which sugars | 21 g |
| Protein | 2.8 g |
| Salt | 0.35 g |
Find your nearest Sotto by location — fresh from the oven, dine-in or delivered.